Premiums - International Private Medical Insurances
Below is an indicative overview of the premiums for the most popular international health insurance policies through JoHo Insurances. Click through for an extensive overview of the conditions, benefits and costs per insurance.
For all options:
- Full medical underwriting
- Ded = deductible per year
International Expat Insurance - Essential cover | |||||
Premium per month | 25 years | 35 years | 45 years | 55 years | 65 years |
Inpatient & evacuation (ded. €0) | € 68 | € 89 | € 105 | € 138 | € 218 |
Apply until 61 years age, For expats, local contract and volunteers. More information. |
Cigna Global - Silver cover | |||||
Premium per month | 25 years | 35 years | 45 years | 55 years | 65 years |
Inpatient (ded. €550) | € 75 | € 101 | € 135 | € 179 | € 285 |
Inpatient (ded. €550), Evacuation | € 112 | € 146 | € 184 | € 250 | € 403 |
Premiums for the low cost regions, 10% discount when paying per year. More information. |
Cigna Close Care | |||||
Premium per month | 25 years | 35 years | 45 years | 55 years | 65 years |
Inpatient, (ded. €550) | € 55 | € 73 | € 98 | € 131 | € 208 |
Premiums for the low cost regions, 10% discount when paying per year. More information. |
Allianz Care - Care cover | |||||
Premium per month | 25 years | 35 years | 45 years | 55 years | 65 years |
Inpatient (ded. €450) | € 96 | € 113 | € 137 | € 215 | € 370 |
Inpatient (ded. €500) & repatriation | € 105 | € 122 | € 146 | € 224 | € 379 |
Premiums for the low cost regions, Including 10% JoHo Insurances discount. More information. |
April MyHealth International - Basic cover | |||||
Premium per month | 25 years | 35 years | 45 years | 55 years | 65 years |
Inpatient (ded. €500) | € 52 | € 68 | € 92 | € 136 | € 204 |
Inpatient (ded. €500) & repatriation | € 81 | € 91 | € 115 | € 158 | € 227 |
Premiums for Zone 3. More information. |
Globality Health Yougenio - Essential Cover & Classic Cover | |||||
Premium per month | 25 years | 35 years | 45 years | 55 years | 65 years |
Inpatient (ded. €0) & repatriation | € 63 | € 74 | € 100 | € 144 | € 248 |
Inpatient (ded. €500) & repatriation & Outpatient | € 113 | € 129 | € 179 | € 277 | € 507 |
Premiums for Zone 4. More information. |